10A ROCKER SWITCHES FBS
Salient Features:
Sleek flat profile, merging beautifully to the interiors. No visible plastic around switches. Gorgeous screwless front plate with subtle clip on/off. Strudy, durable and smooth click metalic rockers.
Models:
Code | Description | N. Plate Size | Min. Box Depth | British Standard | Voltage |
FBS11A | 1G 1W 10 A Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
FBS11B | 1G 2W 10 A Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
FBS11i | 1G 10A Intermediate Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
FBS42A | 2G 1W 10 A Switch | 87X87 | 25 | BS EN 60669-1 | 250VAC |
FBS42B | 2G 2W 10 A Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
FBS43A | 3G 1W 10 A Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
FBS43B | 3G 2W 10 A Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
FBS44 | 4G 2W 10 A Switch | 87x145 | 25 | BS EN 60669-1 | 250VAC |
FBS46 | 6G 2W 10 A Switch | 87x145 | 25 | BS EN 60669-1 | 250VAC |
FBS14 | Bell 10 A Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
FBS3PF | 1G 1W 3 Pole Fan Isolator | 87x87 | 25 | BS EN 60669-1 | 250VAC |
Documents
GET IN TOUCH
To know about the products more and for specific enquiries, please contact us. We'll be more than happy to assist you.