10A ROCKER SWITCHES FPG
Salient Features:
Sleek polished gold flat profile, merging beautifully to the interiors. No visible plastic around switches. Gorgeous screwless front plate with subtle clip on/off. Strudy, durable and smooth click metalic rockers.
Models:
| Code | Description | N. Plate Size | Min. Box Depth | BSI Standard | Voltage |
| FPG11A | 1G 1W 10 A Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
| FPG11B | 1G 2W 10 A Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
| FPG11i | 1G 10A Intermediate Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
| FPG42A | 2G 1W 10 A Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
| FPG42B | 2G 2W 10 A Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
| FPG43A | 3G 1W 10 A Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
| FPG43B | 3G 2W 10 A Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
| FPG44 | 4G 2W 10 A Switch | 87x145 | 25 | BS EN 60669-1 | 250VAC |
| FPG46 | 6G 2W 10 A Switch | 87x145 | 25 | BS EN 60669-1 | 250VAC |
| FPG14 | Bell 10 A Switch | 87x87 | 25 | BS EN 60669-1 | 250VAC |
| FPG3PF | 1G 1W 3 Pole Fan Isolator | 87x87 | 25 | BS EN 60669-1 | 250VAC |
Documents
GET IN TOUCH
To know about the products more and for specific enquiries, please contact us. We'll be more than happy to assist you.
