ROTARY & PUSH DIMMER SWITCH FBS
Salient Features:
Sleek flat profile, merging beautifully to the interiors. No visible plastic around switches. Super smooth knobs. Supreme quality output as per IS standards.
Models:
Code | Description | N. Plate Size | Min. Box Depth | BSI Standards | Voltage |
FBS12D | 250W 1 Gang 1 Way | 87x87 | 35 | BS EN 60669-2-1 | 250VAC |
FBS14D | 400W 1 Gang 1 Way | 87x87 | 35 | BS EN 60669-2-1 | 250VAC |
FBS15D | 500W 1 Gang 1 Way | 87x87 | 35 | BS EN 60669-2-1 | 250VAC |
FBS110D | 1000W 1 Gang 1 Way | 87x87 | 35 | BS EN 60669-2-1 | 250VAC |
FBS115D | 1500W 1 Gang 1 Way | 87x87 | 35 | BS EN 60669-2-1 | 250VAC |
FBS120D | 2000W 1 Gang 1 Way | 87x87 | 35 | BS EN 60669-2-1 | 250VAC |
FBS22D | 250W 2 Gang 1 Way | 87x87 | 35 | BS EN 60669-2-1 | 250VAC |
FBS32D | 250W 3 Gang 1 Way | 87x145 | 35 | BS EN 60669-2-1 | 250VAC |
FBS42D | 250W 4 Gang 1 Way | 87x145 | 35 | BS EN 60669-2-1 | 250VAC |
Documents
GET IN TOUCH
To know about the products more and for specific enquiries, please contact us. We'll be more than happy to assist you.